• catalog number • class registration number • instructor • times • room (1024 = ACG lab; 1025a = ACG lecture hall) • notes • •
To sign up for a class, make a note of its registration number (labeled CRN), then register through the WebStar system.
All ACG classes include two hours of lecture and three hours of lab, variously subdivided.
Classes labeled AGD are offered by the Graphic Design program of the Art Dept. See graphicdesign.fullcoll.edu.
Classes labeled Comm are offered by the Communications Dept. See communications.fullcoll.edu.
| ACG100 | Introduction to Computer Graphics | Computer methods and techniques for the visual artist. |
|---|---|---|
| ACG102 | Introduction to Macintosh Graphics | Internet methods and techniques for the visual artist. |
| ACG104 | Introduction to 3D Graphics | Fundamentals of computer representations of 3D space and motion. |
| ACG108 | Survey of Graphics Applications | Fundamentals of computer graphics workflows. |
| ACG112 | Electronic Illustration | Intermediate and advanced computer drawing for narrative and documentary imagery. |
| ACG120 | 3D Computer Graphics | Intermediate and advanced computer representations of 3D space. |
| ACG132 | Electronic Paint | Intermediate and advanced computer painting for standalone imagery. |
| ACG140 | Desktop Publishing I | Intermediate and advanced digital print production techniques. |
| ACG146 | Desktop Publishing II | Intermediate and advanced digital publication design techniques. |
| ACG150 | 3D Computer Animation | Intermediate and advanced computer representations of 3D motion. |
| ACG162 | Animated Presentation Graphics | Intermediate and advanced computer animation. |
| ACG164 | Multimedia Authoring | Intermediate and advanced interactive computer graphics. |
| ACG170 | Digital Photography | Intermediate and advanced use of digital cameras and photo editing. |
| ACG180 | Digital Video | Intermediate and advanced motion picture editing and compositing. |
| This page qualifies as valid HTML 4.01 transitional. | This page qualifies as valid CSS 2. |
This page is accessible to the disabled (Section 508 compliant). |
| This schedule is on the web at http://acg2.fullcoll.edu/schedule/07_3fall_no_tables.html | |
| Last modified 2007-09-10 by Sandro Corsi | ACG home |